Plot Results
Nodaway County County
Plot Location
Hughes Township, Missouri
Cooperator
Scott Lemar
Brand Average Yield (bu56/ac)
258.2 bu56/ac
Brand Average Revenue ($/A)
$1283.46/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 17DP651 expand_more | 1 | 14 | VT2PRIB | 117 | 16.9 16.9 | 274.6 274.6 | 1352.01 1352.01 | ||
LEWIS HYBRIDS 16DP887 expand_more | 2 | 13 | VT2PRIB | 116 | 16.2 16.2 | 272.3 272.3 | 1348.23 1348.23 | ||
LEWIS HYBRIDS 09DD740 expand_more | 3 | 3 | DGVT2PRIB | 109 | 13.3 13.3 | 265.7 265.7 | 1328.74 1328.74 | ||
LEWIS HYBRIDS 11DT912 expand_more | 4 | 5 | TRERIB | 111 | 13.9 13.9 | 265.4 265.4 | 1327.14 1327.14 | ||
LEWIS HYBRIDS 16DP850 expand_more | 5 | 12 | VT2PRIB | 116 | 17.0 17.0 | 261.8 261.8 | 1288.16 1288.16 | ||
LEWIS HYBRIDS 14DT603 expand_more | 6 | 9 | TRERIB | 114 | 16.0 16.0 | 260.0 260.0 | 1289.66 1289.66 | ||
LEWIS HYBRIDS 12DT302 expand_more | 7 | 6 | TRERIB | 112 | 14.8 14.8 | 257.7 257.7 | 1288.51 1288.51 | ||
LEWIS HYBRIDS 12DT371 expand_more | 8 | 7 | TRERIB | 112 | 14.4 14.4 | 253.8 253.8 | 1268.82 1268.82 | ||
LEWIS HYBRIDS 15DT512 expand_more | 9 | 11 | TRERIB | 115 | 16.2 16.2 | 252.4 252.4 | 1249.87 1249.87 | ||
LEWIS HYBRIDS 15DP899 expand_more | 10 | 10 | VT2PRIB | 115 | 16.3 16.3 | 251.4 251.4 | 1243.79 1243.79 | ||
PIONEER P1185AM expand_more | 11 | 4 | AM | 111 | 14.6 14.6 | 249.8 249.8 | 1248.81 1248.81 | ||
PIONEER P1380AM expand_more | 12 | 8 | AM | 113 | 16.8 16.8 | 248.4 248.4 | 1224.18 1224.18 | ||
LEWIS HYBRIDS 08DD253 expand_more | 13 | 2 | DGVT2PRIB | 108 | 13.4 13.4 | 246.4 246.4 | 1231.84 1231.84 | ||
LEWIS HYBRIDS 07DP833 expand_more | 14 | 1 | VT2PRIB | 107 | 13.3 13.3 | 237.0 237.0 | 1184.81 1184.81 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 10 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 13 2022
Soil Type
Silt Loam
Experiment Number
LO54 LYE CG MD 879560909949947
*Products not the focus of this material have been taken out. Brand average unchanged.