Plot Results
Atchison County County
Plot Location
Lancaster Township, Kansas
Cooperator
Joe Schletzbaum
Brand Average Yield (bu56/ac)
213.4 bu56/ac
Brand Average Revenue ($/A)
$1062.84/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 09DD740 expand_more | 1 | 2 | DGVT2PRIB | 109 | 14.1 14.1 | 223.3 223.3 | 1116.28 1116.28 | ||
PIONEER P1380AM expand_more | 2 | 7 | AM | 113 | 16.0 16.0 | 220.4 220.4 | 1093.25 1093.25 | ||
LEWIS HYBRIDS 16DP850 expand_more | 3 | 11 | VT2PRIB | 116 | 15.8 15.8 | 220.2 220.2 | 1093.75 1093.75 | ||
LEWIS HYBRIDS 15DP899 expand_more | 4 | 10 | VT2PRIB | 115 | 15.3 15.3 | 219.8 219.8 | 1096.44 1096.44 | ||
LEWIS HYBRIDS 14DT603 expand_more | 5 | 8 | TRERIB | 114 | 15.5 15.5 | 218.1 218.1 | 1086.07 1086.07 | ||
LEWIS HYBRIDS 12DT302 expand_more | 6 | 5 | TRERIB | 112 | 15.0 15.0 | 216.9 216.9 | 1084.29 1084.29 | ||
LEWIS HYBRIDS 12DT371 expand_more | 7 | 6 | TRERIB | 112 | 15.1 15.1 | 212.1 212.1 | 1059.87 1059.87 | ||
PIONEER P1185AM expand_more | 8 | 4 | AM | 111 | 14.5 14.5 | 209.8 209.8 | 1048.75 1048.75 | ||
LEWIS HYBRIDS 17DP651 expand_more | 9 | 12 | VT2PRIB | 117 | 18.0 18.0 | 207.7 207.7 | 1013.52 1013.52 | ||
LEWIS HYBRIDS 11DT912 expand_more | 10 | 3 | TRERIB | 111 | 15.1 15.1 | 207.4 207.4 | 1035.99 1035.99 | ||
LEWIS HYBRIDS 08DD253 expand_more | 11 | 1 | DGVT2PRIB | 108 | 14.8 14.8 | 205.5 205.5 | 1027.54 1027.54 | ||
LEWIS HYBRIDS 15DT512 expand_more | 12 | 9 | TRERIB | 115 | 15.3 15.3 | 203.4 203.4 | 1014.65 1014.65 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 26 2022
Tillage Type
Conservation: No-Till
Harvested
Sep 25 2022
Soil Type
Clay Loam
Experiment Number
US45 LYF CG MD 879561039279047
*Products not the focus of this material have been taken out. Brand average unchanged.