Plot Results
Washington County County
Plot Location
Independence Township, Kansas
Cooperator
Roger Scheele
Brand Average Yield (bu56/ac)
170.9 bu56/ac
Brand Average Revenue ($/A)
$849.05/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 15DP899 expand_more | 1 | 10 | VT2PRIB | 115 | 16.6 16.6 | 199.4 199.4 | 984.22 984.22 | ||
PIONEER P1185AM expand_more | 2 | 4 | AM | 111 | 15.7 15.7 | 196.0 196.0 | 974.57 974.57 | ||
LEWIS HYBRIDS 15DT512 expand_more | 3 | 9 | TRERIB | 115 | 15.4 15.4 | 188.4 188.4 | 939.03 939.03 | ||
PIONEER P1380AM expand_more | 4 | 7 | AM | 113 | 15.6 15.6 | 179.5 179.5 | 893.21 893.21 | ||
LEWIS HYBRIDS 11DT912 expand_more | 5 | 3 | TRERIB | 111 | 13.7 13.7 | 175.4 175.4 | 877.03 877.03 | ||
LEWIS HYBRIDS 12DT302 expand_more | 6 | 5 | TRERIB | 112 | 16.5 16.5 | 173.8 173.8 | 858.44 858.44 | ||
LEWIS HYBRIDS 08DD253 expand_more | 7 | 1 | DGVT2PRIB | 108 | 13.8 13.8 | 166.7 166.7 | 833.57 833.57 | ||
LEWIS HYBRIDS 09DD740 expand_more | 8 | 2 | DGVT2PRIB | 109 | 13.5 13.5 | 157.9 157.9 | 789.32 789.32 | ||
LEWIS HYBRIDS 12DT371 expand_more | 9 | 6 | TRERIB | 112 | 17.3 17.3 | 156.7 156.7 | 769.04 769.04 | ||
LEWIS HYBRIDS 14DT603 expand_more | 10 | 8 | TRERIB | 114 | 15.7 15.7 | 149.2 149.2 | 741.73 741.73 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 12 2022
Tillage Type
Conservation: No-Till
Harvested
Sep 27 2022
Soil Type
Clay Loam
Experiment Number
US45 LYF CG MD 879560909149154
*Products not the focus of this material have been taken out. Brand average unchanged.