Plot Results
Nodaway County
Plot Location
Jefferson Township, Missouri
Cooperator
Justin Runde
Brand Average Yield (bu56/ac)
220.0 bu56/ac
Brand Average Revenue ($/A)
$1096.90/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 09DD740 expand_more | 1 | 1 | DGVT2PRIB | 109 | 12.0 12.0 | 248.4 248.4 | 1242.23 1242.23 | ||
LEWIS HYBRIDS 17DP651 expand_more | 2 | 10 | VT2PRIB | 117 | 17.2 17.2 | 230.5 230.5 | 1132.26 1132.26 | ||
LEWIS HYBRIDS 11DT912 expand_more | 3 | 3 | TRERIB | 111 | 12.8 12.8 | 223.0 223.0 | 1115.22 1115.22 | ||
LEWIS HYBRIDS 12DT302 expand_more | 4 | 4 | TRERIB | 112 | 13.2 13.2 | 219.4 219.4 | 1097.20 1097.20 | ||
LEWIS HYBRIDS 16DP850 expand_more | 5 | 9 | VT2PRIB | 116 | 15.8 15.8 | 217.9 217.9 | 1082.60 1082.60 | ||
LEWIS HYBRIDS 10DP719 expand_more | 6 | 2 | VT2PRIB | 110 | 12.5 12.5 | 217.8 217.8 | 1089.03 1089.03 | ||
LEWIS HYBRIDS 15DP899 expand_more | 7 | 8 | VT2PRIB | 115 | 15.6 15.6 | 213.0 213.0 | 1059.99 1059.99 | ||
LEWIS HYBRIDS 12DT371 expand_more | 8 | 5 | TRERIB | 112 | 13.2 13.2 | 212.5 212.5 | 1062.44 1062.44 | ||
LEWIS HYBRIDS 15DT512 expand_more | 9 | 7 | TRERIB | 115 | 13.6 13.6 | 209.2 209.2 | 1045.91 1045.91 | ||
LEWIS HYBRIDS 13DT272 expand_more | 10 | 6 | TRERIB | 113 | 13.3 13.3 | 208.5 208.5 | 1042.51 1042.51 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 28 2021
Tillage Type
Conservation: No-Till
Harvested
Sep 28 2021
Soil Type
Silt Loam
Experiment Number
LO54 LYE CG MD 879559063424456
*Products not the focus of this material have been taken out. Brand average unchanged.