Plot Results
Clay County
Plot Location
Hayes Township, Kansas
Cooperator
Siebold Seed
Brand Average Yield (bu56/ac)
159.0 bu56/ac
Brand Average Revenue ($/A)
$794.40/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 16DP850 expand_more | 1 | 12 | VT2PRIB | 116 | 12.2 12.2 | 174.1 174.1 | 870.61 870.61 | ||
LEWIS HYBRIDS 15DP899 expand_more | 2 | 11 | VT2PRIB | 115 | 13.4 13.4 | 172.4 172.4 | 861.95 861.95 | ||
LEWIS HYBRIDS 10DP719 expand_more | 3 | 2 | VT2PRIB | 110 | 11.3 11.3 | 162.9 162.9 | 814.61 814.61 | ||
LEWIS HYBRIDS 09DD740 expand_more | 4 | 1 | DGVT2PRIB | 109 | 11.7 11.7 | 161.5 161.5 | 807.51 807.51 | ||
LEWIS HYBRIDS 11DT912 expand_more | 5 | 4 | TRERIB | 111 | 12.3 12.3 | 160.4 160.4 | 802.02 802.02 | ||
LEWIS HYBRIDS 14DD849 expand_more | 6 | 9 | DGVT2PRIB | 114 | 13.2 13.2 | 157.1 157.1 | 785.72 785.72 | ||
PIONEER P1077AM expand_more | 7 | 3 | AM | 110 | 11.4 11.4 | 156.7 156.7 | 783.28 783.28 | ||
LEWIS HYBRIDS 12DT302 expand_more | 8 | 5 | TRERIB | 112 | 12.7 12.7 | 156.1 156.1 | 780.64 780.64 | ||
LEWIS HYBRIDS 13DT272 expand_more | 9 | 7 | TRERIB | 113 | 12.4 12.4 | 155.2 155.2 | 776.22 776.22 | ||
LEWIS HYBRIDS 17DP651 expand_more | 10 | 13 | VT2PRIB | 117 | 15.7 15.7 | 151.4 151.4 | 752.64 752.64 | ||
LEWIS HYBRIDS 15DT512 expand_more | 11 | 10 | TRERIB | 115 | 12.2 12.2 | 149.5 149.5 | 747.46 747.46 | ||
LEWIS HYBRIDS 12DT371 expand_more | 12 | 6 | TRERIB | 112 | 12.6 12.6 | 147.8 147.8 | 739.25 739.25 | ||
PIONEER P1359 AM expand_more | 13 | 8 | AM | 113 | 12.3 12.3 | 142.7 142.7 | 713.60 713.60 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 14 2021
Tillage Type
Conservation: No-Till
Harvested
Sep 29 2021
Soil Type
Clay Loam
Experiment Number
US45 LYF CG MD 879559801071078
*Products not the focus of this material have been taken out. Brand average unchanged.