Plot Results
Washington County
Plot Location
Hanover Township, Kansas
Cooperator
Roger Scheele
Brand Average Yield (bu56/ac)
209.2 bu56/ac
Brand Average Revenue ($/A)
$1040.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 17DP651 expand_more | 1 | 12 | VT2PRIB | 117 | 17.0 17.0 | 225.2 225.2 | 1107.99 1107.99 | ||
LEWIS HYBRIDS 15DP899 expand_more | 2 | 10 | VT2PRIB | 115 | 16.1 16.1 | 224.7 224.7 | 1113.56 1113.56 | ||
LEWIS HYBRIDS 16DP850 expand_more | 3 | 11 | VT2PRIB | 116 | 16.5 16.5 | 215.1 215.1 | 1062.70 1062.70 | ||
LEWIS HYBRIDS 11DT912 expand_more | 4 | 4 | TRERIB | 111 | 14.9 14.9 | 214.2 214.2 | 1070.84 1070.84 | ||
LEWIS HYBRIDS 10DP719 expand_more | 5 | 2 | VT2PRIB | 110 | 14.6 14.6 | 212.6 212.6 | 1063.19 1063.19 | ||
LEWIS HYBRIDS 15DT512 expand_more | 6 | 9 | TRERIB | 115 | 15.0 15.0 | 211.1 211.1 | 1055.69 1055.69 | ||
LEWIS HYBRIDS 13DT272 expand_more | 7 | 7 | TRERIB | 113 | 15.6 15.6 | 211.0 211.0 | 1050.15 1050.15 | ||
PIONEER P1359 AM expand_more | 8 | 8 | AM | 113 | 14.8 14.8 | 209.2 209.2 | 1045.86 1045.86 | ||
LEWIS HYBRIDS 09DD740 expand_more | 9 | 1 | DGVT2PRIB | 109 | 15.2 15.2 | 206.9 206.9 | 1032.83 1032.83 | ||
LEWIS HYBRIDS 12DT371 expand_more | 10 | 6 | TRERIB | 112 | 16.0 16.0 | 200.8 200.8 | 996.15 996.15 | ||
PIONEER P1077AM expand_more | 11 | 3 | AM | 110 | 15.6 15.6 | 200.7 200.7 | 998.56 998.56 | ||
LEWIS HYBRIDS 12DT302 expand_more | 12 | 5 | TRERIB | 112 | 15.5 15.5 | 170.1 170.1 | 847.08 847.08 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 13 2021
Tillage Type
Conservation: No-Till
Harvested
Oct 15 2021
Soil Type
Unknown
Experiment Number
US45 LYF CG MD 879559487398481
*Products not the focus of this material have been taken out. Brand average unchanged.