Plot Results
Atchison County
Plot Location
Lancaster Township, Kansas
Cooperator
Joe Schletzbaum
Brand Average Yield (bu56/ac)
250.3 bu56/ac
Brand Average Revenue ($/A)
$1246.70/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 15DP899 expand_more | 1 | 10 | VT2PRIB | 115 | 14.7 14.7 | 266.8 266.8 | 1334.01 1334.01 | ||
LEWIS HYBRIDS 15DT512 expand_more | 2 | 9 | TRERIB | 115 | 15.8 15.8 | 262.3 262.3 | 1303.17 1303.17 | ||
LEWIS HYBRIDS 12DT302 expand_more | 3 | 5 | TRERIB | 112 | 14.0 14.0 | 259.8 259.8 | 1299.17 1299.17 | ||
LEWIS HYBRIDS 12DT371 expand_more | 4 | 6 | TRERIB | 112 | 14.1 14.1 | 257.8 257.8 | 1289.19 1289.19 | ||
LEWIS HYBRIDS 16DP850 expand_more | 5 | 11 | VT2PRIB | 116 | 14.9 14.9 | 256.7 256.7 | 1283.34 1283.34 | ||
LEWIS HYBRIDS 17DP651 expand_more | 6 | 12 | VT2PRIB | 117 | 18.5 18.5 | 248.4 248.4 | 1207.19 1207.19 | ||
LEWIS HYBRIDS 09DD740 expand_more | 7 | 1 | DGVT2PRIB | 109 | 14.2 14.2 | 246.3 246.3 | 1231.74 1231.74 | ||
LEWIS HYBRIDS 13DT272 expand_more | 8 | 7 | TRERIB | 113 | 15.7 15.7 | 242.0 242.0 | 1203.32 1203.32 | ||
PIONEER P1077AM expand_more | 9 | 3 | AM | 110 | 13.9 13.9 | 239.3 239.3 | 1196.58 1196.58 | ||
PIONEER P1359 AM expand_more | 10 | 8 | AM | 113 | 14.9 14.9 | 236.2 236.2 | 1180.78 1180.78 | ||
LEWIS HYBRIDS 11DT912 expand_more | 11 | 4 | TRERIB | 111 | 13.3 13.3 | 233.9 233.9 | 1169.73 1169.73 | ||
LEWIS HYBRIDS 10DP719 expand_more | 12 | 2 | VT2PRIB | 110 | 13.2 13.2 | 229.1 229.1 | 1145.62 1145.62 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 29 2021
Tillage Type
Conservation: No-Till
Harvested
Sep 28 2021
Soil Type
Clay Loam
Experiment Number
US45 LYF CG MD 879559063148863
*Products not the focus of this material have been taken out. Brand average unchanged.