Plot Results
Adams County
Plot Location
Mendon Township, Illinois
Cooperator
Not Available
Brand Average Yield (bu56/ac)
253.1 bu56/ac
Brand Average Revenue ($/A)
$1209.20/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 15DP899 expand_more | 1 | 4 | VT2PRIB | 115 | 21.2 21.2 | 265.3 265.3 | - - | ||
LEWIS HYBRIDS 11DT912 expand_more | 2 | 13 | TRERIB | 111 | 19.1 19.1 | 260.0 260.0 | - - | ||
LEWIS HYBRIDS 17DP651 expand_more | 3 | 1 | VT2PRIB | 117 | 21.1 21.1 | 260.0 260.0 | - - | ||
LEWIS HYBRIDS 12DT302 expand_more | 4 | 10 | TRERIB | 112 | 19.6 19.6 | 259.5 259.5 | - - | ||
LEWIS HYBRIDS 12DT371 expand_more | 5 | 12 | TRERIB | 112 | 20.1 20.1 | 259.5 259.5 | - - | ||
LEWIS HYBRIDS 09SS740 expand_more | 6 | 15 | SSRIB | 109 | 19.4 19.4 | 256.4 256.4 | - - | ||
LEWIS HYBRIDS 15DT512 expand_more | 7 | 6 | TRERIB | 115 | 21.5 21.5 | 255.9 255.9 | - - | ||
LEWIS HYBRIDS 15SS411 expand_more | 8 | 5 | SSRIB | 115 | 22.0 22.0 | 250.4 250.4 | - - | ||
LEWIS HYBRIDS 13SS322 expand_more | 9 | 8 | SSRIB | 113 | 21.0 21.0 | 249.2 249.2 | - - | ||
LEWIS HYBRIDS 10SS719 expand_more | 10 | 14 | SSRIB | 110 | 20.7 20.7 | 244.3 244.3 | - - | ||
LEWIS HYBRIDS 16DP850 expand_more | 11 | 3 | VT2PRIB | 116 | 20.5 20.5 | 244.1 244.1 | - - | ||
GOLDEN HARVEST G12S75-5122-EZ1 expand_more | 12 | 11 | AGRISUREDURACADE5122 | 112 | 21.9 21.9 | 243.0 243.0 | - - | ||
LEWIS HYBRIDS 13DT272 expand_more | 13 | 9 | TRERIB | 113 | 20.4 20.4 | 232.1 232.1 | - - | ||
GOLDEN HARVEST G16Q82-3120 expand_more | 14 | 2 | AGRISURE3120EZREFUGE | 116 | 20.0 20.0 | 224.1 224.1 | - - | ||
GOLDEN HARVEST G13P84-3120 expand_more | 15 | 7 | AGRISURE3120EZREFUGE | 113 | 20.6 20.6 | 221.6 221.6 | - - |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 13 2021
Tillage Type
Conventional
Harvested
Oct 02 2021
Soil Type
Silt Loam
Experiment Number
US45 L7U CG MD 879559123255610
*Products not the focus of this material have been taken out. Brand average unchanged.