Plot Results
Saline County
Plot Location
Clay Township, Missouri
Cooperator
Kevin Zimmerman
Brand Average Yield (bu56/ac)
230.7 bu56/ac
Brand Average Revenue ($/A)
$1147.80/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 16DP887 expand_more | 1 | 15 | VT2PRIB | 116 | 16.6 16.6 | 255.7 255.7 | - - | ||
LEWIS HYBRIDS 12DT302 expand_more | 2 | 6 | TRERIB | 112 | 14.5 14.5 | 253.7 253.7 | - - | ||
LEWIS HYBRIDS 17DP651 expand_more | 3 | 18 | VT2PRIB | 117 | 18.4 18.4 | 248.3 248.3 | - - | ||
LEWIS HYBRIDS 16DP850 expand_more | 4 | 17 | VT2PRIB | 116 | 15.5 15.5 | 248.3 248.3 | - - | ||
PIONEER P1077AM expand_more | 5 | 16 | AM | 110 | 14.3 14.3 | 247.3 247.3 | - - | ||
LEWIS HYBRIDS 15DP899 expand_more | 6 | 13 | VT2PRIB | 115 | 15.6 15.6 | 236.8 236.8 | - - | ||
LEWIS HYBRIDS 10DP719 expand_more | 7 | 3 | VT2PRIB | 110 | 13.4 13.4 | 236.5 236.5 | - - | ||
PIONEER P1359 AM expand_more | 8 | 10 | AM | 113 | 14.8 14.8 | 233.9 233.9 | - - | ||
PIONEER P1185AM expand_more | 9 | 5 | AM | 111 | 14.8 14.8 | 232.5 232.5 | - - | ||
LEWIS HYBRIDS 15DT512 expand_more | 10 | 14 | TRERIB | 115 | 14.2 14.2 | 231.7 231.7 | - - | ||
PIONEER P1222AM expand_more | 11 | 9 | AM | 112 | 14.2 14.2 | 231.1 231.1 | - - | ||
PIONEER P1077AM expand_more | 12 | 8 | AM | 110 | 14.0 14.0 | 219.0 219.0 | - - | ||
LEWIS HYBRIDS 12DT371 expand_more | 13 | 7 | TRERIB | 112 | 14.1 14.1 | 217.2 217.2 | - - | ||
LEWIS HYBRIDS 13DT272 expand_more | 14 | 11 | TRERIB | 113 | 14.6 14.6 | 215.5 215.5 | - - | ||
LEWIS HYBRIDS 11DT912 expand_more | 15 | 4 | TRERIB | 111 | 13.2 13.2 | 215.4 215.4 | - - | ||
LEWIS HYBRIDS 14DD849 expand_more | 16 | 12 | DGVT2PRIB | 114 | 15.8 15.8 | 211.0 211.0 | - - | ||
LEWIS HYBRIDS 09DD740 expand_more | 17 | 1 | DGVT2PRIB | 109 | 13.8 13.8 | 198.3 198.3 | 992.00 992.00 | ||
PIONEER P0953AM expand_more | 18 | 2 | AM | 109 | 14.0 14.0 | 193.4 193.4 | 967.00 967.00 |
Plot Details
Crop
Corn
Row Width
20 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 04 2021
Tillage Type
Minimum
Harvested
Sep 29 2021
Soil Type
Silt Loam
Experiment Number
US45 L9H CG MD 879559063889012
*Products not the focus of this material have been taken out. Brand average unchanged.