Plot Results
Carroll County
Plot Location
Washington Township, Missouri
Cooperator
Robert Campbell
Brand Average Yield (bu56/ac)
150.8 bu56/ac
Brand Average Revenue ($/A)
$747.30/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 10DP719 expand_more | 1 | 1 | VT2PRIB | 110 | 14.3 14.3 | 170.8 170.8 | 854.00 854.00 | ||
LEWIS HYBRIDS 09DD740 expand_more | 2 | 10 | DGVT2PRIB | 109 | 14.9 14.9 | 166.0 166.0 | 830.00 830.00 | ||
LEWIS HYBRIDS 11DT912 expand_more | 3 | 2 | TRERIB | 111 | 14.8 14.8 | 150.0 150.0 | 750.00 750.00 | ||
LEWIS HYBRIDS 16DP887 expand_more | 4 | 8 | VT2PRIB | 116 | 18.5 18.5 | 149.2 149.2 | 725.00 725.00 | ||
PIONEER P1197AM expand_more | 5 | 3 | AM | 111 | 14.9 14.9 | 148.8 148.8 | 744.00 744.00 | ||
LEWIS HYBRIDS 12DT302 expand_more | 6 | 4 | TRERIB | 112 | 15.2 15.2 | 148.6 148.6 | 742.00 742.00 | ||
LEWIS HYBRIDS 15DP899 expand_more | 7 | 6 | VT2PRIB | 115 | 17.0 17.0 | 143.2 143.2 | 704.00 704.00 | ||
LEWIS HYBRIDS 15DT512 expand_more | 8 | 7 | TRERIB | 115 | 17.1 17.1 | 141.6 141.6 | 696.00 696.00 | ||
PIONEER P1359 AM expand_more | 9 | 5 | AM | 113 | 15.7 15.7 | 138.7 138.7 | 690.00 690.00 | ||
LEWIS HYBRIDS 16DP850 expand_more | 10 | 9 | VT2PRIB | 116 | 16.8 16.8 | 137.3 137.3 | 677.00 677.00 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 26 2021
Tillage Type
Conventional
Harvested
Sep 25 2021
Soil Type
Clay Loam
Experiment Number
US45 L9H CG MD 879559062019266
*Products not the focus of this material have been taken out. Brand average unchanged.