Plot Results
St. Charles County
Plot Location
Rivers Township, Missouri
Cooperator
Wayne Boschert
Brand Average Yield (bu56/ac)
248.7 bu56/ac
Brand Average Revenue ($/A)
$1224.40/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 16DP850 expand_more | 1 | 11 | VT2PRIB | 116 | 18.5 18.5 | 275.6 275.6 | - - | ||
LEWIS HYBRIDS 12DT371 expand_more | 2 | 6 | TRERIB | 112 | 16.3 16.3 | 263.8 263.8 | - - | ||
LEWIS HYBRIDS 15DT512 expand_more | 3 | 10 | TRERIB | 115 | 16.7 16.7 | 257.9 257.9 | - - | ||
LEWIS HYBRIDS 17DP651 expand_more | 4 | 13 | VT2PRIB | 117 | 18.6 18.6 | 257.3 257.3 | - - | ||
LEWIS HYBRIDS 11DT912 expand_more | 5 | 4 | TRERIB | 111 | 17.0 17.0 | 252.1 252.1 | - - | ||
LEWIS HYBRIDS 12DT302 expand_more | 6 | 5 | TRERIB | 112 | 16.2 16.2 | 244.1 244.1 | - - | ||
LEWIS HYBRIDS 16DP887 expand_more | 7 | 12 | VT2PRIB | 116 | 16.8 16.8 | 240.8 240.8 | - - | ||
LEWIS HYBRIDS 15DP899 expand_more | 8 | 9 | VT2PRIB | 115 | 16.8 16.8 | 240.7 240.7 | - - | ||
PIONEER P1359 AM expand_more | 9 | 8 | AM | 113 | 16.8 16.8 | 240.6 240.6 | - - | ||
LEWIS HYBRIDS 13DT272 expand_more | 10 | 7 | TRERIB | 113 | 16.2 16.2 | 235.2 235.2 | - - | ||
LEWIS HYBRIDS 09DD740 expand_more | 11 | 1 | DGVT2PRIB | 109 | 16.8 16.8 | 234.9 234.9 | - - | ||
LEWIS HYBRIDS 10DP719 expand_more | 12 | 2 | VT2PRIB | 110 | 15.8 15.8 | 232.8 232.8 | - - | ||
PIONEER P1077AM expand_more | 13 | 3 | AM | 110 | 15.9 15.9 | 230.5 230.5 | - - |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 23 2021
Tillage Type
Conventional
Harvested
Sep 17 2021
Soil Type
Silt Loam
Experiment Number
US45 L6K CG MD 879559062225214
*Products not the focus of this material have been taken out. Brand average unchanged.