Plot Results
Hancock County
Plot Location
Wilcox Township, Illinois
Cooperator
Not Available
Brand Average Yield (bu56/ac)
240.3 bu56/ac
Brand Average Revenue ($/A)
$1148.60/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 15DT512 expand_more | 1 | 6 | TRERIB | 115 | 21.8 21.8 | 256.0 256.0 | - - | ||
LEWIS HYBRIDS 15DP899 expand_more | 2 | 5 | VT2PRIB | 115 | 20.6 20.6 | 255.7 255.7 | - - | ||
LEWIS HYBRIDS 16DP850 expand_more | 3 | 4 | VT2PRIB | 116 | 19.6 19.6 | 250.2 250.2 | - - | ||
LEWIS HYBRIDS 12DT371 expand_more | 4 | 10 | TRERIB | 112 | 18.1 18.1 | 244.9 244.9 | - - | ||
LEWIS HYBRIDS 17DP651 expand_more | 5 | 1 | VT2PRIB | 117 | 23.0 23.0 | 243.2 243.2 | - - | ||
LEWIS HYBRIDS 16DP887 expand_more | 6 | 3 | VT2PRIB | 116 | 24.2 24.2 | 240.2 240.2 | - - | ||
GOLDEN HARVEST G12S75-5122-EZ1 expand_more | 7 | 9 | AGRISUREDURACADE5122 | 112 | 19.7 19.7 | 239.9 239.9 | - - | ||
GOLDEN HARVEST G10L16-3220A expand_more | 8 | 12 | VIPTERA3220 | 110 | 18.4 18.4 | 238.0 238.0 | - - | ||
LEWIS HYBRIDS 12DT302 expand_more | 9 | 8 | TRERIB | 112 | 19.9 19.9 | 237.1 237.1 | - - | ||
LEWIS HYBRIDS 11DT912 expand_more | 10 | 11 | TRERIB | 111 | 19.6 19.6 | 233.7 233.7 | - - | ||
GOLDEN HARVEST 16Q82-3220A expand_more | 11 | 2 | VIPTERA3220 | 116 | 24.6 24.6 | 231.4 231.4 | - - | ||
LEWIS HYBRIDS 09DD740 expand_more | 12 | 14 | DGVT2PRIB | 109 | 20.1 20.1 | 231.0 231.0 | - - | ||
LEWIS HYBRIDS 10DP719 expand_more | 13 | 13 | VT2PRIB | 110 | 19.3 19.3 | 227.8 227.8 | - - | ||
LEWIS HYBRIDS 13DT272 expand_more | 14 | 7 | TRERIB | 113 | 19.1 19.1 | 223.4 223.4 | - - |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 22 2021
Tillage Type
Conventional
Harvested
Sep 13 2021
Soil Type
Sandy Loam
Experiment Number
US45 L7U CG MD 879559061510616
*Products not the focus of this material have been taken out. Brand average unchanged.