Plot Results
Morgan County
Plot Location
Woodson Precinct, Illinois
Cooperator
Glenn White
Brand Average Yield (bu56/ac)
235.4 bu56/ac
Brand Average Revenue ($/A)
$1099.30/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 15DT512 expand_more | 1 | 6 | TRERIB | 115 | 24.4 24.4 | 260.1 260.1 | - - | ||
LEWIS HYBRIDS 17DP651 expand_more | 2 | 8 | VT2PRIB | 117 | 26.5 26.5 | 259.6 259.6 | - - | ||
LEWIS HYBRIDS 16DP850 expand_more | 3 | 7 | VT2PRIB | 116 | 24.1 24.1 | 257.1 257.1 | - - | ||
LEWIS HYBRIDS 12DT302 expand_more | 4 | 4 | TRERIB | 112 | 21.8 21.8 | 248.6 248.6 | - - | ||
LEWIS HYBRIDS 15DP899 expand_more | 5 | 5 | VT2PRIB | 115 | 24.5 24.5 | 243.5 243.5 | - - | ||
LEWIS HYBRIDS 12DT371 expand_more | 6 | 3 | TRERIB | 112 | 22.1 22.1 | 222.3 222.3 | - - | ||
LEWIS HYBRIDS 11DT912 expand_more | 7 | 2 | TRERIB | 111 | 20.6 20.6 | 219.1 219.1 | - - | ||
PIONEER P1077AM expand_more | 8 | 9 | AM | 110 | 20.8 20.8 | 218.7 218.7 | - - | ||
LEWIS HYBRIDS 10DP719 expand_more | 9 | 1 | VT2PRIB | 110 | 20.5 20.5 | 172.8 172.8 | 826.00 826.00 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 07 2021
Tillage Type
Conventional
Harvested
Sep 14 2021
Soil Type
Clay Loam
Experiment Number
US45 L7U CG MD 879559063040101
*Products not the focus of this material have been taken out. Brand average unchanged.