Plot Results
Clark County
Plot Location
Lincoln Township, Missouri
Cooperator
Keith And Michael Phillips
Brand Average Yield (Bu/A)
225.4 Bu/A
Brand Average Revenue ($/A)
$749.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 14DD849 Brand Blend expand_more | 1 | 4 | DGVT2PRIB | 114 | 19.4 19.4 | 241.8 241.8 | 804.00 804.00 | ||
LEWIS HYBRIDS 17DP651 BRAND BLEND Brand Blend expand_more | 2 | 1 | VT2PRIB | 117 | 23.1 23.1 | 238.6 238.6 | 758.00 758.00 | ||
LEWIS HYBRIDS 16DP850 Brand Blend expand_more | 3 | 2 | VT2PRIB | 116 | 24.0 24.0 | 234.3 234.3 | 736.00 736.00 | ||
LEWIS HYBRIDS 10DP719 Brand Blend expand_more | 4 | 6 | VT2PRIB | 110 | 17.1 17.1 | 225.6 225.6 | 771.00 771.00 | ||
LEWIS HYBRIDS 09DD740 Brand Blend expand_more | 5 | 7 | DGVT2PRIB | 109 | 16.0 16.0 | 223.8 223.8 | 774.00 774.00 | ||
LEWIS HYBRIDS 15DT890 Brand Blend expand_more | 6 | 3 | TRERIB | 115 | 20.2 20.2 | 219.6 219.6 | 723.00 723.00 | ||
LEWIS HYBRIDS 07DT081 BRAND BLEND Brand Blend expand_more | 7 | 8 | TRERIB | 107 | 15.9 15.9 | 212.2 212.2 | 735.00 735.00 | ||
LEWIS HYBRIDS 12DP779 Brand Blend expand_more | 8 | 5 | VT2PRIB | 112 | 18.7 18.7 | 207.4 207.4 | 695.00 695.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Jun 03 2020
Tillage Type
Conventional
Harvested
Nov 09 2020
Soil Type
n/a
*Products not the focus of this material have been taken out. Brand average unchanged.