Plot Results
Washington County
Plot Location
Independence Township, Kansas
Cooperator
Roger Scheele
Brand Average Yield (Bu/A)
204.1 Bu/A
Brand Average Revenue ($/A)
$714.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 16DP887 Brand Blend expand_more | 1 | 11 | VT2PRIB | 116 | 12.1 12.1 | 219.9 219.9 | 770.00 770.00 | ||
LEWIS HYBRIDS 15DP899 Brand Blend expand_more | 2 | 8 | VT2PRIB | 115 | 11.6 11.6 | 209.7 209.7 | 734.00 734.00 | ||
LEWIS HYBRIDS 10DP719 Brand Blend expand_more | 3 | 4 | VT2PRIB | 110 | 10.9 10.9 | 208.3 208.3 | 729.00 729.00 | ||
LEWIS HYBRIDS 11DP768 Brand Blend expand_more | 4 | 5 | VT2PRIB | 111 | 11.6 11.6 | 208.3 208.3 | 729.00 729.00 | ||
LEWIS HYBRIDS 14DD829 Brand Blend expand_more | 5 | 7 | DGVT2PRIB | 114 | 11.2 11.2 | 207.2 207.2 | 725.00 725.00 | ||
LEWIS HYBRIDS 15DT890 Brand Blend expand_more | 6 | 10 | TRERIB | 115 | 12.0 12.0 | 202.5 202.5 | 709.00 709.00 | ||
LEWIS HYBRIDS 09DD740 Brand Blend expand_more | 7 | 3 | DGVT2PRIB | 109 | 11.3 11.3 | 201.6 201.6 | 706.00 706.00 | ||
LEWIS HYBRIDS 08DP739 Brand Blend expand_more | 8 | 2 | VT2PRIB | 108 | 11.1 11.1 | 200.8 200.8 | 703.00 703.00 | ||
PIONEER P1244AM expand_more | 9 | 9 | AM | 112 | 11.8 11.8 | 200.7 200.7 | 702.00 702.00 | ||
LEWIS HYBRIDS 12DT371 BRAND BLEND Brand Blend expand_more | 10 | 6 | TRERIB | 112 | 11.7 11.7 | 197.1 197.1 | 690.00 690.00 | ||
LEWIS HYBRIDS 07DP700 Brand Blend expand_more | 11 | 1 | VT2PRIB | 107 | 10.2 10.2 | 185.6 185.6 | 650.00 650.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 08 2020
Tillage Type
Conservation: No-Till
Harvested
Oct 17 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.