Plot Results
Nodaway County
Plot Location
Jefferson Township, Missouri
Cooperator
Justin Runde
Brand Average Yield (Bu/A)
179.3 Bu/A
Brand Average Revenue ($/A)
$627.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 10DP719 Brand Blend expand_more | 1 | 6 | VT2PRIB | 110 | 13.1 13.1 | 193.2 193.2 | 676.00 676.00 | ||
LEWIS HYBRIDS 14DD829 Brand Blend expand_more | 2 | 9 | DGVT2PRIB | 114 | 14.3 14.3 | 192.1 192.1 | 672.00 672.00 | ||
LEWIS HYBRIDS 09DD740 Brand Blend expand_more | 3 | 5 | DGVT2PRIB | 109 | 13.5 13.5 | 186.0 186.0 | 651.00 651.00 | ||
LEWIS HYBRIDS 16DP850 Brand Blend expand_more | 4 | 11 | VT2PRIB | 116 | 15.5 15.5 | 184.9 184.9 | 643.00 643.00 | ||
LEWIS HYBRIDS 11DP768 Brand Blend expand_more | 5 | 7 | VT2PRIB | 111 | 13.0 13.0 | 180.2 180.2 | 631.00 631.00 | ||
LEWIS HYBRIDS 07DP700 Brand Blend expand_more | 6 | 2 | VT2PRIB | 107 | 14.2 14.2 | 178.9 178.9 | 626.00 626.00 | ||
LEWIS HYBRIDS 15DP899 Brand Blend expand_more | 7 | 1 | VT2PRIB | 115 | 14.7 14.7 | 176.0 176.0 | 616.00 616.00 | ||
PIONEER P1244AM expand_more | 8 | 8 | AM | 112 | 13.0 13.0 | 169.8 169.8 | 594.00 594.00 | ||
LEWIS HYBRIDS 08DP739 Brand Blend expand_more | 9 | 4 | VT2PRIB | 108 | 14.9 14.9 | 168.1 168.1 | 588.00 588.00 | ||
LEWIS HYBRIDS 07DT081 BRAND BLEND Brand Blend expand_more | 10 | 3 | TRERIB | 107 | 14.9 14.9 | 167.4 167.4 | 586.00 586.00 | ||
LEWIS HYBRIDS 16DP887 Brand Blend expand_more | 11 | 10 | VT2PRIB | 116 | 15.1 15.1 | 166.5 166.5 | 582.00 582.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 02 2020
Tillage Type
Conservation: No-Till
Harvested
Oct 25 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.