Plot Results
Chariton County
Plot Location
Brunswick Township, Missouri
Cooperator
Mike Manson
Brand Average Yield (Bu/A)
248.3 Bu/A
Brand Average Revenue ($/A)
$838.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 14DD829 Brand Blend expand_more | 1 | 13 | DGVT2PRIB | 114 | 18.0 18.0 | 291.6 291.6 | 986.00 986.00 | ||
NUTECH E74C1AM expand_more | 2 | 18 | AM | 115 | 17.9 17.9 | 271.0 271.0 | 917.00 917.00 | ||
NUTECH 75G1 AM expand_more | 3 | 16 | AM | 115 | 19.0 19.0 | 270.9 270.9 | 905.00 905.00 | ||
LEWIS HYBRIDS 16DP887 Brand Blend expand_more | 4 | 21 | VT2PRIB | 116 | 19.1 19.1 | 261.2 261.2 | 871.00 871.00 | ||
LEWIS HYBRIDS 15DP899 Brand Blend expand_more | 5 | 17 | VT2PRIB | 115 | 18.2 18.2 | 257.7 257.7 | 869.00 869.00 | ||
LEWIS HYBRIDS 10DP719 Brand Blend expand_more | 6 | 6 | VT2PRIB | 110 | 17.5 17.5 | 256.9 256.9 | 873.00 873.00 | ||
NUTECH 5FB-2213AM expand_more | 7 | 11 | AM | 113 | 18.2 18.2 | 254.3 254.3 | 857.00 857.00 | ||
LEWIS HYBRIDS 16DP850 Brand Blend expand_more | 8 | 19 | VT2PRIB | 116 | 18.4 18.4 | 253.2 253.2 | 852.00 852.00 | ||
NUTECH 74D3AM expand_more | 9 | 20 | AM | 115 | 18.2 18.2 | 246.1 246.1 | 830.00 830.00 | ||
NUTECH 5FB9909 expand_more | 10 | 4 | AM | 109 | 16.3 16.3 | 244.0 244.0 | 841.00 841.00 | ||
LEWIS HYBRIDS 15DT890 Brand Blend expand_more | 11 | 15 | TRERIB | 115 | 19.0 19.0 | 243.8 243.8 | 814.00 814.00 | ||
LEWIS HYBRIDS 11DP768 Brand Blend expand_more | 12 | 7 | VT2PRIB | 111 | 18.6 18.6 | 243.7 243.7 | 818.00 818.00 | ||
LEWIS HYBRIDS 12DP779 Brand Blend expand_more | 13 | 12 | VT2PRIB | 112 | 17.8 17.8 | 243.6 243.6 | 825.00 825.00 | ||
NUTECH E71G6AM expand_more | 14 | 9 | AM | 111 | 16.7 16.7 | 241.7 241.7 | 830.00 830.00 | ||
NUTECH 72B7Q expand_more | 15 | 10 | QROME | 112 | 17.2 17.2 | 240.3 240.3 | 820.00 820.00 | ||
NUTECH 70A8AM expand_more | 16 | 5 | AM | 110 | 17.5 17.5 | 238.9 238.9 | 812.00 812.00 | ||
NUTECH 75D2AM expand_more | 17 | 22 | AM | 115 | 18.4 18.4 | 237.8 237.8 | 800.00 800.00 | ||
NUTECH E71H4AM expand_more | 18 | 8 | AM | 111 | 17.7 17.7 | 234.6 234.6 | 796.00 796.00 | ||
NUTECH 68B3AML expand_more | 19 | 2 | AML | 108 | 16.7 16.7 | 232.4 232.4 | 798.00 798.00 | ||
NUTECH 74B6AM expand_more | 20 | 14 | AM | 114 | 18.6 18.6 | 230.1 230.1 | 772.00 772.00 | ||
LEWIS HYBRIDS 09DD740 Brand Blend expand_more | 21 | 3 | DGVT2PRIB | 109 | 17.0 17.0 | 221.8 221.8 | 759.00 759.00 | ||
LEWIS HYBRIDS 08DP739 Brand Blend expand_more | 22 | 1 | VT2PRIB | 108 | 17.3 17.3 | 209.1 209.1 | 713.00 713.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 21 2020
Tillage Type
Conventional
Harvested
Oct 02 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.