Plot Results
Audrain County
Plot Location
Prairie Township, Missouri
Cooperator
Robert Schlemmer
Brand Average Yield (Bu/A)
219.5 Bu/A
Brand Average Revenue ($/A)
$758.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 15DP899 Brand Blend expand_more | 1 | 9 | VT2PRIB | 115 | 17.0 17.0 | 251.8 251.8 | 861.00 861.00 | ||
LEWIS HYBRIDS 16DP850 Brand Blend expand_more | 2 | 11 | VT2PRIB | 116 | 16.5 16.5 | 241.0 241.0 | 829.00 829.00 | ||
LEWIS HYBRIDS 12DP779 Brand Blend expand_more | 3 | 6 | VT2PRIB | 112 | 16.4 16.4 | 230.9 230.9 | 795.00 795.00 | ||
LEWIS HYBRIDS 14DD849 Brand Blend expand_more | 4 | 8 | DGVT2PRIB | 114 | 17.0 17.0 | 226.9 226.9 | 776.00 776.00 | ||
LEWIS HYBRIDS 15DT890 Brand Blend expand_more | 5 | 10 | TRERIB | 115 | 16.9 16.9 | 226.0 226.0 | 774.00 774.00 | ||
PIONEER P1077AM expand_more | 6 | 5 | AM | 110 | 16.9 16.9 | 218.7 218.7 | 749.00 749.00 | ||
LEWIS HYBRIDS 14DD829 Brand Blend expand_more | 7 | 7 | DGVT2PRIB | 114 | 16.6 16.6 | 218.7 218.7 | 751.00 751.00 | ||
LEWIS HYBRIDS 10DP719 Brand Blend expand_more | 8 | 4 | VT2PRIB | 110 | 16.0 16.0 | 216.4 216.4 | 749.00 749.00 | ||
LEWIS HYBRIDS 09DD740 Brand Blend expand_more | 9 | 3 | DGVT2PRIB | 109 | 15.0 15.0 | 211.2 211.2 | 739.00 739.00 | ||
LEWIS HYBRIDS 08DP739 Brand Blend expand_more | 10 | 2 | VT2PRIB | 108 | 15.0 15.0 | 209.5 209.5 | 733.00 733.00 | ||
LEWIS HYBRIDS 07DT081 BRAND BLEND Brand Blend expand_more | 11 | 1 | TRERIB | 107 | 14.3 14.3 | 162.9 162.9 | 570.00 570.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 22 2020
Tillage Type
Conservation: No-Till
Harvested
Oct 14 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.