Plot Results
Clay County
Plot Location
Hayes Township, Kansas
Cooperator
Siebold Seed
Brand Average Yield (Bu/A)
164.0 Bu/A
Brand Average Revenue ($/A)
$560.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 15DP899 Brand Blend expand_more | 1 | 10 | VT2PRIB | 115 | 18.7 18.7 | 184.9 184.9 | 620.00 620.00 | ||
LEWIS HYBRIDS 16DP887 Brand Blend expand_more | 2 | 12 | VT2PRIB | 116 | 18.0 18.0 | 171.7 171.7 | 580.00 580.00 | ||
LEWIS HYBRIDS 10DP719 Brand Blend expand_more | 3 | 6 | VT2PRIB | 110 | 17.6 17.6 | 168.6 168.6 | 573.00 573.00 | ||
PIONEER P1244AM expand_more | 4 | 8 | AM | 112 | 17.3 17.3 | 166.0 166.0 | 566.00 566.00 | ||
LEWIS HYBRIDS 15DT890 Brand Blend expand_more | 5 | 11 | TRERIB | 115 | 17.7 17.7 | 165.7 165.7 | 562.00 562.00 | ||
LEWIS HYBRIDS 11DP768 Brand Blend expand_more | 6 | 7 | VT2PRIB | 111 | 18.0 18.0 | 163.8 163.8 | 554.00 554.00 | ||
LEWIS HYBRIDS 14DD829 Brand Blend expand_more | 7 | 9 | DGVT2PRIB | 114 | 16.3 16.3 | 162.7 162.7 | 561.00 561.00 | ||
LEWIS HYBRIDS 09DD740 Brand Blend expand_more | 8 | 4 | DGVT2PRIB | 109 | 17.2 17.2 | 162.6 162.6 | 555.00 555.00 | ||
LEWIS HYBRIDS 08DP739 Brand Blend expand_more | 9 | 3 | VT2PRIB | 108 | 17.2 17.2 | 156.3 156.3 | 533.00 533.00 | ||
LEWIS HYBRIDS 07DT081 BRAND BLEND Brand Blend expand_more | 10 | 1 | TRERIB | 107 | 15.2 15.2 | 155.5 155.5 | 543.00 543.00 | ||
PIONEER P1077AM expand_more | 11 | 5 | AM | 110 | 17.8 17.8 | 154.2 154.2 | 522.00 522.00 | ||
LEWIS HYBRIDS 07DP700 Brand Blend expand_more | 12 | 2 | VT2PRIB | 107 | 14.5 14.5 | 148.6 148.6 | 520.00 520.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 10 2020
Tillage Type
Conservation: No-Till
Harvested
Sep 30 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.