Plot Results
Nodaway County
Plot Location
Hughes Township, Missouri
Cooperator
Scott Lemar
Brand Average Yield (Bu/A)
266.6 Bu/A
Brand Average Revenue ($/A)
$933.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 09DD740 Brand Blend expand_more | 1 | 3 | DGVT2PRIB | 109 | 11.6 11.6 | 281.5 281.5 | 985.00 985.00 | ||
LEWIS HYBRIDS 15DP899 Brand Blend expand_more | 2 | 9 | VT2PRIB | 115 | 13.3 13.3 | 278.1 278.1 | 973.00 973.00 | ||
LEWIS HYBRIDS 10DP719 Brand Blend expand_more | 3 | 4 | VT2PRIB | 110 | 12.8 12.8 | 271.6 271.6 | 951.00 951.00 | ||
LEWIS HYBRIDS 16DP850 Brand Blend expand_more | 4 | 10 | VT2PRIB | 116 | 14.7 14.7 | 271.3 271.3 | 950.00 950.00 | ||
LEWIS HYBRIDS 07DP700 Brand Blend expand_more | 5 | 1 | VT2PRIB | 107 | 11.3 11.3 | 263.1 263.1 | 921.00 921.00 | ||
PIONEER P1077AM expand_more | 6 | 5 | AM | 110 | 12.6 12.6 | 258.1 258.1 | 903.00 903.00 | ||
LEWIS HYBRIDS 08DP739 Brand Blend expand_more | 7 | 2 | VT2PRIB | 108 | 12.5 12.5 | 257.9 257.9 | 903.00 903.00 | ||
LEWIS HYBRIDS 15DT890 Brand Blend expand_more | 8 | 8 | TRERIB | 115 | 13.8 13.8 | 257.9 257.9 | 903.00 903.00 | ||
LEWIS HYBRIDS 14DD829 Brand Blend expand_more | 9 | 7 | DGVT2PRIB | 114 | 13.1 13.1 | 251.4 251.4 | 880.00 880.00 | ||
PIONEER P1244AM expand_more | 10 | 6 | AM | 112 | 15.0 15.0 | 235.2 235.2 | 823.00 823.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 21 2020
Tillage Type
Conservation: No-Till
Harvested
Oct 13 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.