Plot Results
Buchanan County
Plot Location
Tremont Township, Missouri
Cooperator
Jane Jackson
Brand Average Yield (Bu/A)
223.6 Bu/A
Brand Average Revenue ($/A)
$782.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 09DD740 Brand Blend expand_more | 1 | 3 | DGVT2PRIB | 109 | 12.3 12.3 | 236.0 236.0 | 826.00 826.00 | ||
LEWIS HYBRIDS 08DP739 Brand Blend expand_more | 2 | 2 | VT2PRIB | 108 | 13.1 13.1 | 233.3 233.3 | 817.00 817.00 | ||
LEWIS HYBRIDS 07DP700 Brand Blend expand_more | 3 | 1 | VT2PRIB | 107 | 13.0 13.0 | 228.0 228.0 | 798.00 798.00 | ||
LEWIS HYBRIDS 15DP899 Brand Blend expand_more | 4 | 7 | VT2PRIB | 115 | 14.6 14.6 | 227.6 227.6 | 797.00 797.00 | ||
LEWIS HYBRIDS 10DP719 Brand Blend expand_more | 5 | 4 | VT2PRIB | 110 | 12.5 12.5 | 223.5 223.5 | 782.00 782.00 | ||
LEWIS HYBRIDS 17DP651 BRAND BLEND Brand Blend expand_more | 6 | 8 | VT2PRIB | 117 | 15.7 15.7 | 222.0 222.0 | 771.00 771.00 | ||
LEWIS HYBRIDS 14DD829 Brand Blend expand_more | 7 | 5 | DGVT2PRIB | 114 | 13.2 13.2 | 217.4 217.4 | 761.00 761.00 | ||
PIONEER P1077AM expand_more | 8 | 9 | AM | 110 | 12.5 12.5 | 205.6 205.6 | 720.00 720.00 | ||
LEWIS HYBRIDS 15DT890 Brand Blend expand_more | 9 | 6 | TRERIB | 115 | 14.1 14.1 | 200.7 200.7 | 702.00 702.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 02 2020
Tillage Type
Conservation: No-Till
Harvested
Oct 16 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.