Plot Results
Lafayette County
Plot Location
Clay Township, Missouri
Cooperator
Jeremy Ahmann
Brand Average Yield (Bu/A)
232.9 Bu/A
Brand Average Revenue ($/A)
$794.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 16DP887 Brand Blend expand_more | 1 | 12 | VT2PRIB | 116 | 18.5 18.5 | 244.3 244.3 | 821.00 821.00 | ||
LEWIS HYBRIDS 15DP899 Brand Blend expand_more | 2 | 10 | VT2PRIB | 115 | 18.0 18.0 | 244.2 244.2 | 825.00 825.00 | ||
LEWIS HYBRIDS 07DT081 BRAND BLEND Brand Blend expand_more | 3 | 1 | TRERIB | 107 | 16.2 16.2 | 240.4 240.4 | 830.00 830.00 | ||
LEWIS HYBRIDS 14DD829 Brand Blend expand_more | 4 | 8 | DGVT2PRIB | 114 | 17.0 17.0 | 237.2 237.2 | 811.00 811.00 | ||
LEWIS HYBRIDS 09DD740 Brand Blend expand_more | 5 | 4 | DGVT2PRIB | 109 | 16.5 16.5 | 231.9 231.9 | 798.00 798.00 | ||
LEWIS HYBRIDS 11DP768 Brand Blend expand_more | 6 | 6 | VT2PRIB | 111 | 17.8 17.8 | 231.2 231.2 | 783.00 783.00 | ||
LEWIS HYBRIDS 15DT890 Brand Blend expand_more | 7 | 9 | TRERIB | 115 | 17.6 17.6 | 231.0 231.0 | 784.00 784.00 | ||
LEWIS HYBRIDS 10DP719 Brand Blend expand_more | 8 | 5 | VT2PRIB | 110 | 16.6 16.6 | 230.1 230.1 | 791.00 791.00 | ||
LEWIS HYBRIDS 08DP739 Brand Blend expand_more | 9 | 3 | VT2PRIB | 108 | 17.5 17.5 | 228.3 228.3 | 776.00 776.00 | ||
LEWIS HYBRIDS 16DP850 Brand Blend expand_more | 10 | 11 | VT2PRIB | 116 | 17.4 17.4 | 222.6 222.6 | 758.00 758.00 | ||
LEWIS HYBRIDS 07DP700 Brand Blend expand_more | 11 | 2 | VT2PRIB | 107 | 16.1 16.1 | 220.5 220.5 | 762.00 762.00 | ||
PIONEER P1244AM expand_more | 12 | 7 | AM | 112 | 16.6 16.6 | 211.7 211.7 | 727.00 727.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Apr 27 2020
Tillage Type
Conventional
Harvested
Oct 05 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.