Plot Results
Atchison County
Plot Location
Shannon Township, Kansas
Cooperator
Jeff Hale
Brand Average Yield (Bu/A)
228.2 Bu/A
Brand Average Revenue ($/A)
$786.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 16DP850 Brand Blend expand_more | 1 | 12 | VT2PRIB | 116 | 16.7 16.7 | 238.2 238.2 | 818.00 818.00 | ||
LEWIS HYBRIDS 16DP887 Brand Blend expand_more | 2 | 13 | VT2PRIB | 116 | 17.5 17.5 | 236.5 236.5 | 804.00 804.00 | ||
LEWIS HYBRIDS 15DP899 Brand Blend expand_more | 3 | 11 | VT2PRIB | 115 | 16.2 16.2 | 234.2 234.2 | 808.00 808.00 | ||
LEWIS HYBRIDS 12DT371 BRAND BLEND Brand Blend expand_more | 4 | 7 | TRERIB | 112 | 15.4 15.4 | 233.8 233.8 | 815.00 815.00 | ||
LEWIS HYBRIDS 17DP651 BRAND BLEND Brand Blend expand_more | 5 | 14 | VT2PRIB | 117 | 20.5 20.5 | 232.3 232.3 | 762.00 762.00 | ||
LEWIS HYBRIDS 14DD849 Brand Blend expand_more | 6 | 9 | DGVT2PRIB | 114 | 16.0 16.0 | 229.6 229.6 | 794.00 794.00 | ||
PIONEER P1077AM expand_more | 7 | 6 | AM | 110 | 15.0 15.0 | 228.8 228.8 | 801.00 801.00 | ||
LEWIS HYBRIDS 10DP719 Brand Blend expand_more | 8 | 4 | VT2PRIB | 110 | 14.2 14.2 | 224.9 224.9 | 787.00 787.00 | ||
LEWIS HYBRIDS 14DD829 Brand Blend expand_more | 9 | 8 | DGVT2PRIB | 114 | 15.4 15.4 | 224.7 224.7 | 783.00 783.00 | ||
LEWIS HYBRIDS 15DT890 Brand Blend expand_more | 10 | 10 | TRERIB | 115 | 16.8 16.8 | 224.4 224.4 | 769.00 769.00 | ||
LEWIS HYBRIDS 09DD740 Brand Blend expand_more | 11 | 3 | DGVT2PRIB | 109 | 14.9 14.9 | 222.5 222.5 | 779.00 779.00 | ||
LEWIS HYBRIDS 07DP700 Brand Blend expand_more | 12 | 1 | VT2PRIB | 107 | 16.3 16.3 | 221.0 221.0 | 762.00 762.00 | ||
LEWIS HYBRIDS 08DP739 Brand Blend expand_more | 13 | 2 | VT2PRIB | 108 | 15.7 15.7 | 216.5 216.5 | 752.00 752.00 | ||
PIONEER P1244AM expand_more | 14 | 5 | AM | 112 | 15.2 15.2 | 211.8 211.8 | 740.00 740.00 |
Plot Details
Crop
Corn
Row Width
20 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 22 2020
Tillage Type
Conservation: No-Till
Harvested
Sep 26 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.