Plot Results
Franklin County
Plot Location
Boeuf Township, Missouri
Cooperator
Carl Farms
Brand Average Yield (Bu/A)
212.9 Bu/A
Brand Average Revenue ($/A)
$739.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 16DP850 Brand Blend expand_more | 1 | 15 | VT2PRIB | 116 | 17.0 17.0 | 236.3 236.3 | 808.00 808.00 | ||
LEWIS HYBRIDS 15DP899 Brand Blend expand_more | 2 | 13 | VT2PRIB | 115 | 15.4 15.4 | 233.0 233.0 | 812.00 812.00 | ||
LEWIS HYBRIDS 16DP887 Brand Blend expand_more | 3 | 14 | VT2PRIB | 116 | 15.8 15.8 | 225.7 225.7 | 783.00 783.00 | ||
LEWIS HYBRIDS 14DD849 Brand Blend expand_more | 4 | 11 | DGVT2PRIB | 114 | 16.4 16.4 | 221.3 221.3 | 762.00 762.00 | ||
LEWIS HYBRIDS 10DP719 Brand Blend expand_more | 5 | 5 | VT2PRIB | 110 | 15.2 15.2 | 220.1 220.1 | 769.00 769.00 | ||
LEWIS HYBRIDS 14DD829 Brand Blend expand_more | 6 | 10 | DGVT2PRIB | 114 | 15.5 15.5 | 216.4 216.4 | 753.00 753.00 | ||
PIONEER P1077AM expand_more | 7 | 6 | AM | 110 | 15.8 15.8 | 214.2 214.2 | 743.00 743.00 | ||
LEWIS HYBRIDS 15DT890 Brand Blend expand_more | 8 | 12 | TRERIB | 115 | 16.0 16.0 | 212.2 212.2 | 734.00 734.00 | ||
LEWIS HYBRIDS 09DD740 Brand Blend expand_more | 9 | 4 | DGVT2PRIB | 109 | 15.3 15.3 | 206.7 206.7 | 721.00 721.00 | ||
LEWIS HYBRIDS 08DP739 Brand Blend expand_more | 10 | 3 | VT2PRIB | 108 | 15.7 15.7 | 202.8 202.8 | 704.00 704.00 | ||
LEWIS HYBRIDS 07DT081 BRAND BLEND Brand Blend expand_more | 11 | 2 | TRERIB | 107 | 15.0 15.0 | 201.6 201.6 | 706.00 706.00 | ||
LEWIS HYBRIDS 12DP779 Brand Blend expand_more | 12 | 8 | VT2PRIB | 112 | 15.0 15.0 | 200.1 200.1 | 700.00 700.00 | ||
LEWIS HYBRIDS 07DP700 Brand Blend expand_more | 13 | 1 | VT2PRIB | 107 | 16.2 16.2 | 197.3 197.3 | 681.00 681.00 | ||
PIONEER P1464AML expand_more | 14 | 9 | AML | 114 | 15.8 15.8 | 196.8 196.8 | 683.00 683.00 | ||
LEWIS HYBRIDS 11DP768 Brand Blend expand_more | 15 | 7 | VT2PRIB | 111 | 15.5 15.5 | 194.6 194.6 | 677.00 677.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 11 2020
Tillage Type
Conventional
Harvested
Oct 12 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.