Plot Results
Johnson County
Plot Location
Gardner Township, Kansas
Cooperator
Greg Lefmann
Brand Average Yield (Bu/A)
139.8 Bu/A
Brand Average Revenue ($/A)
$489.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 15DT890 Brand Blend expand_more | 1 | 10 | TRERIB | 115 | 12.6 12.6 | 161.6 161.6 | 566.00 566.00 | ||
LEWIS HYBRIDS 16DP850 Brand Blend expand_more | 2 | 11 | VT2PRIB | 116 | 13.4 13.4 | 159.3 159.3 | 558.00 558.00 | ||
LEWIS HYBRIDS 15DP899 Brand Blend expand_more | 3 | 9 | VT2PRIB | 115 | 12.8 12.8 | 155.6 155.6 | 545.00 545.00 | ||
LEWIS HYBRIDS 14DD829 Brand Blend expand_more | 4 | 8 | DGVT2PRIB | 114 | 12.9 12.9 | 149.1 149.1 | 522.00 522.00 | ||
LEWIS HYBRIDS 17DP651 BRAND BLEND Brand Blend expand_more | 5 | 12 | VT2PRIB | 117 | 15.4 15.4 | 147.0 147.0 | 512.00 512.00 | ||
LEWIS HYBRIDS 12DT371 BRAND BLEND Brand Blend expand_more | 6 | 7 | TRERIB | 112 | 12.8 12.8 | 146.7 146.7 | 513.00 513.00 | ||
LEWIS HYBRIDS 10DP719 Brand Blend expand_more | 7 | 5 | VT2PRIB | 110 | 12.4 12.4 | 134.4 134.4 | 470.00 470.00 | ||
PIONEER P1244AM expand_more | 8 | 6 | AM | 112 | 12.3 12.3 | 130.8 130.8 | 458.00 458.00 | ||
LEWIS HYBRIDS 09DD740 Brand Blend expand_more | 9 | 4 | DGVT2PRIB | 109 | 11.6 11.6 | 128.0 128.0 | 448.00 448.00 | ||
LEWIS HYBRIDS 08DP739 Brand Blend expand_more | 10 | 3 | VT2PRIB | 108 | 11.6 11.6 | 121.6 121.6 | 426.00 426.00 | ||
LEWIS HYBRIDS 07DP700 Brand Blend expand_more | 11 | 2 | VT2PRIB | 107 | 11.6 11.6 | 120.8 120.8 | 423.00 423.00 | ||
LEWIS HYBRIDS 07DT081 BRAND BLEND Brand Blend expand_more | 12 | 1 | TRERIB | 107 | 11.8 11.8 | 113.3 113.3 | 397.00 397.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 19 2020
Tillage Type
Conventional
Harvested
Oct 13 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.