Plot Results
St. Charles County
Plot Location
Rivers Township, Missouri
Cooperator
Wayne Boschert
Brand Average Yield (Bu/A)
245.9 Bu/A
Brand Average Revenue ($/A)
$848.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS R1414VT2P Brand Blend expand_more | 1 | 1 | VT2PRIB | 114 | 17.3 17.3 | 278.2 278.2 | 948.00 948.00 | ||
LEWIS HYBRIDS 16DP850 Brand Blend expand_more | 2 | 15 | VT2PRIB | 116 | 18.1 18.1 | 266.6 266.6 | 900.00 900.00 | ||
LEWIS HYBRIDS 15DT890 Brand Blend expand_more | 3 | 14 | TRERIB | 115 | 17.0 17.0 | 253.6 253.6 | 867.00 867.00 | ||
LEWIS HYBRIDS 14DD849 Brand Blend expand_more | 4 | 11 | DGVT2PRIB | 114 | 15.7 15.7 | 251.2 251.2 | 872.00 872.00 | ||
LEWIS HYBRIDS 16DP887 Brand Blend expand_more | 5 | 16 | VT2PRIB | 116 | 16.9 16.9 | 251.2 251.2 | 860.00 860.00 | ||
LEWIS HYBRIDS 09DD740 Brand Blend expand_more | 6 | 5 | DGVT2PRIB | 109 | 15.2 15.2 | 250.7 250.7 | 875.00 875.00 | ||
LEWIS HYBRIDS 14DD829 Brand Blend expand_more | 7 | 9 | DGVT2PRIB | 114 | 15.8 15.8 | 245.8 245.8 | 852.00 852.00 | ||
LEWIS HYBRIDS 12DT371 BRAND BLEND Brand Blend expand_more | 8 | 8 | TRERIB | 112 | 15.8 15.8 | 244.4 244.4 | 848.00 848.00 | ||
LEWIS HYBRIDS 15DP899 Brand Blend expand_more | 9 | 13 | VT2PRIB | 115 | 16.4 16.4 | 243.7 243.7 | 839.00 839.00 | ||
PIONEER P1077AM expand_more | 10 | 7 | AM | 110 | 15.5 15.5 | 242.0 242.0 | 842.00 842.00 | ||
LEWIS HYBRIDS 07DT081 BRAND BLEND Brand Blend expand_more | 11 | 2 | TRERIB | 107 | 16.8 16.8 | 241.3 241.3 | 827.00 827.00 | ||
LEWIS HYBRIDS 10DP719 Brand Blend expand_more | 12 | 6 | VT2PRIB | 110 | 15.2 15.2 | 239.4 239.4 | 836.00 836.00 | ||
LEWIS HYBRIDS 07DP700 Brand Blend expand_more | 13 | 3 | VT2PRIB | 107 | 16.7 16.7 | 238.5 238.5 | 819.00 819.00 | ||
PIONEER P1464AML expand_more | 14 | 12 | AML | 114 | 17.3 17.3 | 230.7 230.7 | 786.00 786.00 | ||
LEWIS HYBRIDS 08DP739 Brand Blend expand_more | 15 | 4 | VT2PRIB | 108 | 15.5 15.5 | 219.4 219.4 | 764.00 764.00 | ||
LEWIS HYBRIDS 12DP779 Brand Blend expand_more | 16 | 10 | VT2PRIB | 112 | 15.5 15.5 | 219.1 219.1 | 762.00 762.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 21 2020
Tillage Type
Conventional
Harvested
Oct 02 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.