Plot Results
Hancock County
Plot Location
Rocky Run Township, Illinois
Cooperator
Victor Kerr
Brand Average Yield (Bu/A)
242.8 Bu/A
Brand Average Revenue ($/A)
$835.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 15DP899 Brand Blend expand_more | 1 | 9 | VT2PRIB | 115 | 16.3 16.3 | 267.3 267.3 | 922.00 922.00 | ||
LEWIS HYBRIDS 16DP887 Brand Blend expand_more | 2 | 11 | VT2PRIB | 116 | 19.0 19.0 | 252.3 252.3 | 843.00 843.00 | ||
LEWIS HYBRIDS 16DP850 Brand Blend expand_more | 3 | 10 | VT2PRIB | 116 | 16.8 16.8 | 251.7 251.7 | 863.00 863.00 | ||
PIONEER P1464AML expand_more | 4 | 6 | AML | 114 | 16.8 16.8 | 245.1 245.1 | 840.00 840.00 | ||
LEWIS HYBRIDS 09DD740 Brand Blend expand_more | 5 | 3 | DGVT2PRIB | 109 | 15.0 15.0 | 244.8 244.8 | 857.00 857.00 | ||
LEWIS HYBRIDS 14DD849 Brand Blend expand_more | 6 | 7 | DGVT2PRIB | 114 | 16.6 16.6 | 242.3 242.3 | 833.00 833.00 | ||
LEWIS HYBRIDS 08DP739 Brand Blend expand_more | 7 | 2 | VT2PRIB | 108 | 15.7 15.7 | 241.5 241.5 | 838.00 838.00 | ||
LEWIS HYBRIDS 10DP719 Brand Blend expand_more | 8 | 4 | VT2PRIB | 110 | 16.5 16.5 | 240.7 240.7 | 828.00 828.00 | ||
LEWIS HYBRIDS 15DT890 Brand Blend expand_more | 9 | 8 | TRERIB | 115 | 16.1 16.1 | 235.9 235.9 | 815.00 815.00 | ||
LEWIS HYBRIDS 12DP779 Brand Blend expand_more | 10 | 5 | VT2PRIB | 112 | 17.0 17.0 | 231.0 231.0 | 790.00 790.00 | ||
LEWIS HYBRIDS 07DP700 Brand Blend expand_more | 11 | 1 | VT2PRIB | 107 | 15.8 15.8 | 220.8 220.8 | 766.00 766.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 06 2020
Tillage Type
Conventional
Harvested
Sep 25 2020
Soil Type
Sandy Loam
*Products not the focus of this material have been taken out. Brand average unchanged.