Plot Results
Clark County
Plot Location
Lincoln Township, Missouri
Cooperator
Keith And Michael Phillips
Brand Average Yield (Bu/A)
248.8 Bu/A
Brand Average Revenue ($/A)
$764.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 05DD690 Brand Blend expand_more | 1 | 6 | DGVT2PRIB | 105 | 26.0 26.0 | 263.7 263.7 | 807.00 807.00 | ||
LEWIS HYBRIDS 04DD668 Brand Blend expand_more | 2 | 5 | DGVT2PRIB | 104 | 26.3 26.3 | 261.3 261.3 | 796.00 796.00 | ||
LEWIS HYBRIDS 01DD520 Brand Blend expand_more | 3 | 3 | DGVT2PRIB | 101 | 25.5 25.5 | 254.6 254.6 | 784.00 784.00 | ||
LEWIS HYBRIDS 03DP041 BRAND BLEND Brand Blend expand_more | 4 | 4 | VT2PRIB | 103 | 25.5 25.5 | 253.5 253.5 | 781.00 781.00 | ||
LEWIS HYBRIDS RD100VT2P Brand Blend expand_more | 5 | 2 | DGVT2PRIB | 100 | 24.4 24.4 | 230.4 230.4 | 720.00 720.00 | ||
LEWIS HYBRIDS 97DP509 Brand Blend expand_more | 6 | 1 | VT2PRIB | 97 | 26.5 26.5 | 229.1 229.1 | 696.00 696.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Apr 06 2020
Tillage Type
Conventional
Harvested
Sep 04 2020
Soil Type
n/a
*Products not the focus of this material have been taken out. Brand average unchanged.